Para Tone 90 Tablets
Couldn't load pickup availability
Description:
Synergistic Multi-Nutrient and Herbal Supplement
Vitamin, mineral & herbal multi-nutrient. This distinctive multi-nutrient contains vitamins, minerals, herbs, and antioxidants.
For more information, visit Botanical Biotics: Herbal Paths to Gut Health.
Feature
- Supporting a healthy stress response in the body
- Maintaining cognitive function, focus, and clarity
- Assisting in coping with environmental stress
- Supporting energy production and levels
- Maintaining healthy thyroid function
- Maintaining nervous system health
- Reducing free radicals in the body
- Supporting healthy immune system function
- Improving digestive function
- Supporting healthy blood circulation
Dose
Adults: Take 1 tablet 3 times daily or as directed by your healthcare professional.
Ingredients
Ingredient | Amount per Capsule | Equivalent to | Extract Equivalent To |
---|---|---|---|
Eleutherococcus senticosus ext. | 50 mg | Eleutherosides 400 µg | Dry root 750 mg |
Brassica oleracea var. italica ext. | 37.5 mg | - | Dry herb 750 mg |
Withania somnifera ext. | 25 mg | - | Dry root 250 mg |
Zingiber officinale ext. | 10 mg | Gingerols 1 mg | Dry rhizome 250 mg |
Acetyl levocarnitine hydrochloride | 148.7 mg | Levocarnitine 100 mg | - |
Potassium sulphate | 78 mg | Potassium 35 mg | - |
Ascorbic acid (Vitamin C) | 60 mg | - | - |
Capsicum annuum ext. | 8.33 mg | - | Dry fruit 50 mg |
Inositol | 50 mg | - | - |
Quercetin | 50 mg | - | - |
Nicotinamide (Vitamin B3) | 20 mg | - | - |
Lysine hydrochloride | 12.5 mg | Lysine 10 mg | - |
Zinc glycinate monohydrate | 10.64 mg | Zinc 3 mg | - |
L-tyrosine | 10 mg | - | - |
Calcium pantothenate (Vitamin B5) | 9.83 mg | Pantothenic acid 9 mg | - |
d-alpha-Tocopheryl acetate (Vitamin E) | 7.35 mg | Vitamin E 10 IU/d-alpha-tocopherol 6.71 mg | - |
L-serine | 5 mg | - | - |
Manganese (II) glycinate | 3.695 mg | Manganese 1 mg | - |
Pyridoxal 5-phosphate monohydrate (P5P) | 3.14 mg | Pyridoxine 2 mg | - |
Thiamine hydrochloride (Vitamin B1) | 2.24 mg | Thiamine 2 mg | - |
Piper nigrum ext. | 16 µg | Piperine 15.2 µg | Dry fruit 400 µg |
Potassium iodide | 91.8 µg | Iodine 70 µg | - |
Levomefolate glucosamine | 90 µg | Levomefolic acid 50 µg | - |
Biotin | 80 µg | - | - |
Selenomethionine | 50 µg | Selenium 20 µg | - |
Allergen Information
Free from: gluten, wheat, yeast, egg, gelatin, milk products, peanuts, tree nuts, sesame. No fish, molluscs, crustaceans, bee products, artificial preservatives, colours or flavours. Vegan-friendly.
Warning
- Contains phenylalanine.
- Contains selenium, which is toxic in high doses - a daily dose of 150 µg for adults from supplements should not be exceeded.
- Always read the label.
- Dietary supplements should not replace a balanced diet.
- If symptoms persist, worsen, or change unexpectedly, consult your healthcare professional.