Vitamin Navigator

Why Vitamins Are Essential for Your Health
Vitamins are essential nutrients that are critical in maintaining overall health and well-being. They are involved in numerous bodily functions, from supporting the immune system to absorbing other nutrients. Our bodies cannot produce most vitamins in sufficient quantities, making obtaining them from our diet crucial.
Why Should I Take Vitamin Supplements?
The ABCs of Vitamins
Comprehensive Guide to Essential Vitamins:
Roles and Benefits
Explore our detailed table outlining the key roles and benefits of essential vitamins. From Vitamin A to Vitamin K, understand how each vitamin contributes to your overall health and well-being. Dive deeper with 'See More' options for in-depth insights into each vitamin's impact on your body.
Vitamin | Role | Sources | Benefits | Recommended Daily Intake |
---|---|---|---|---|
Supports vision, skin, and immune system. | Carrots, spinach, sweet potatoes. | Promotes healthy eyes, skin, and immunity. | 700-900 mcg | |
Vitamin B1 (Thiamine) | Aids in energy metabolism and nerve function. | Whole grains, pork, seeds, nuts. | Essential for cardiovascular health and cognitive function. | 1.1-1.2 mg |
Vitamin B2 (Riboflavin) | Supports energy production and skin health. | Dairy products, lean meats, leafy greens. | Important for maintaining healthy skin and energy production. | 1.1-1.3 mg |
Vitamin B3 (Niacin) | Plays a role in DNA repair and metabolism. | Meat, poultry, fish, peanuts. | Supports DNA repair and metabolism. | 14-16 mg |
Vitamin B5 (Pantothenic Acid) | Essential for synthesizing fatty acids. | Meats, vegetables, whole grains. | Important for fatty acid synthesis and energy production. | 5 mg |
Vitamin B6 (Pyridoxine) | Involved in brain development and function. | Chickpeas, salmon, potatoes. | Supports brain development and function. | 1.3-2 mg |
Vitamin B7 (Biotin) | Aids in converting food into energy. | Eggs, nuts, sweet potatoes. | Important for energy metabolism. | 30 mcg |
Vitamin B9 (Folate) | Essential for cell division and DNA synthesis. | Leafy greens, lentils, citrus fruits. | Supports cell division and DNA synthesis. | 400 mcg |
Vitamin B12 (Cobalamin) | Necessary for nerve function and DNA synthesis. | Meat, fish, dairy products. | Vital for nerve function and DNA synthesis. | 2.4 mcg |
Vitamin C (Ascorbic Acid) | Boosts the immune system and aids in collagen production. | Citrus fruits, strawberries, bell peppers. | Enhances the immune system and collagen production. | 75-90 mg |
Vitamin D (Calciferol) | Supports bone health and calcium absorption. | Sunlight, fatty fish, fortified dairy products. | Essential for calcium absorption and bone health. | 600-800 IU |
Vitamin E (Tocopherol) | Acts as an antioxidant and protects cells. | Nuts, seeds, vegetable oils. | Protects cells from oxidative damage. | 15 mg |
Vitamin K (Phylloquinone) | Vital for blood clotting and bone health. | Leafy greens, broccoli, Brussels sprouts. | Essential for blood clotting and bone health. | 90-120 mcg |
Essential Minerals:
Key to Optimal Health and Well-being
Explore the vital world of essential minerals in our concise guide. These nutrients, crucial for various bodily functions, range from strengthening bones to aiding nerve function. Each mineral, like Calcium for bones or Iron for blood, plays a unique role in our health. Dive in as we highlight their key sources and daily needs, offering insights for a balanced and healthier lifestyle.
Mineral | Role | Sources | Benefits | Recommended Daily Intake |
---|---|---|---|---|
Calcium | Builds and maintains strong bones and teeth. | Dairy products, leafy greens, fortified foods. | Supports bone health, muscle function, and nerve signaling. | 1,000-1,300 mg |
Iron | Essential for oxygen transport in the blood. | Red meat, beans, fortified cereals. | Prevents anemia and supports energy production. | 8-18 mg |
Magnesium | Supports muscle and nerve function, bone health. | Nuts, seeds, leafy greens. | Regulates muscle and nerve function, bone health. | 310-420 mg |
Potassium | Aids in muscle contractions and heart function. | Bananas, oranges, potatoes. | Supports heart health and muscle function. | 2,600-3,400 mg |
Zinc | Supports immune function and wound healing. | Meat, dairy, nuts, beans. | Enhances immune system and wound healing. | 8-11 mg |
Sodium | Regulates fluid balance and nerve function. | Table salt, processed foods. | Essential for fluid balance and nerve function. | 2,300 mg (Upper Limit) |
Phosphorus | Builds and repairs tissues, stores energy. | Meat, dairy, whole grains. | Supports tissue repair and energy storage. | 700 mg (Adults) |
Selenium | Acts as an antioxidant, supports thyroid function. | Nuts, seafood, whole grains. | Protects cells from oxidative damage, thyroid health. | 55 mcg |
Copper | Helps form red blood cells and maintain bones. | Seafood, nuts, whole grains. | Supports red blood cell production and bone health. | 900 mcg |
Iodine | Essential for thyroid hormone production. | Iodized salt, seafood. | Supports thyroid function and metabolism. | 150 mcg |
Manganese | Supports bone formation and enzyme function. | Nuts, whole grains, leafy greens. | Essential for bone health and enzyme activity. | 2.3 mg (Adults) |
Fluoride | Strengthens tooth enamel and prevents decay. | Drinking water (fluoridated), tea. | Protects teeth from decay and strengthens enamel. | 3-4 mg (Adults) |
Chromium | Enhances insulin function and blood sugar control. | Broccoli, whole grains, meat. | Supports insulin sensitivity and blood sugar control. | 25-45 mcg (Adults) |
Disclaimer:
The information provided in this blog is for educational and informational purposes only and is not intended as medical advice. While we strive for accuracy, the content herein should not be used as a substitute for professional medical advice, diagnosis, or treatment. Always consult your healthcare provider with any questions you may have regarding a medical condition or before starting any new dietary supplements or health regimen. The use of any information provided on this site is solely at your own risk.