Wholefoods Multi 150g
Couldn't load pickup availability
Description:
Wholefoods Multi: A Nutrient-Rich Supplement for Comprehensive Health Support
Wholefoods Multi provides a diverse array of vitamins, minerals, and antioxidants sourced from natural wholefoods. This comprehensive blend includes Aquamin, a multimineral complex derived from seaweed (Lithothamnion sp.), sustainably harvested off the pristine coast of Iceland, along with other superfoods such as Holy Basil, Maqui Berry, Baobab, Rosehip, and high vitamin D mushroom powder. This formula is designed to support overall health and well-being, particularly for those seeking to boost their nutrient intake through natural means. Learn more about the importance of supplements for every dietary choice.
Indications
- Beneficial for children, vegetarians and vegans, the elderly, stressed individuals, and those experiencing tiredness and fatigue.
- Supports healthy aging, immune function, and overall well-being.
- Ideal for individuals looking for a convenient way to enhance their nutrient intake.
Ingredients
Ingredient | Type/Description | Additional Details |
---|---|---|
Glycine | Amino acid | - |
Citric acid | Organic acid | - |
Beetroot powder | Vegetable powder | - |
Aquamin F (Lithothamnion sp.) | Marine mineral | - |
Certified organic blend | Blend of extracts | Includes Curry, Guava, Lemon, Amla, Holy Basil, and Annatto extracts |
Lecithin (soy) | Emulsifier | - |
Maqui berry juice powder* | Fruit powder | Organic |
Natural flavours (Raspberry, Cranberry) | Flavouring agents | - |
Baobab fruit powder* | Fruit powder | Organic |
Nutritional Information
Provides | Avg. Qty per Serving | Avg. Qty per 100 g |
---|---|---|
Energy | 125 kJ | 1251 kJ |
Protein | 1.9 g | 19.4 g |
Fat, total | 0.5 g | 4.6 g |
- saturated | 0.1 g | 0.8 g |
Carbohydrate | 3.1 g | 31 g |
- sugars | 0.9 g | 9.4 g |
Sodium | 4.38 mg | 438.2 mg |
Potassium | 27.8 mg | 278.2 mg |
Vitamin A (22% RDI*) | 163 µg RE | 1631 µg RE |
Vitamin B1 (1137% RDI*) | 12.5 mg | 125 mg |
Vitamin B2 (736% RDI*) | 12.5 mg | 125 mg |
Vitamin B3 (176% RDI*) | 17.6 mg | 175.6 mg |
Vitamin B5 (600% RDI*) | 30 mg | 300 mg |
Vitamin B6 (1563% RDI*) | 25 mg | 250 mg |
Folate (101% RDI*) | 202 µg | 2020 µg |
Vitamin C (222% RDI*) | 88.8 mg | 888 mg |
Vitamin D (50% RDI*) | 5 µg | 50 µg |
Vitamin E (516% RDI*) | 51.6 mg | 516 mg |
Calcium (50% RDI*) | 400 mg | 4000 mg |
Copper (25% RDI*) | 0.8 mg | 7.5 mg |
Iodine (77% RDI*) | 115 µg | 1150 µg |
Iron (83% RDI*) | 10 mg | 100 mg |
Magnesium (14% RDI*) | 43.7 mg | 437 mg |
Manganese (21% RDI*) | 1 mg | 10 mg |
Molybdenum (1% RDI*) | 1.9 µg | 19 µg |
Selenium (50% RDI*) | 35.1 µg | 351 µg |
Zinc (104% RDI*) | 12.5 mg | 125 mg |
*RDI - Recommended Adult Daily Dietary Intake
Allergen Information
- Contains: Soybean.
- No Added: Gluten or Dairy.
- Vegan friendly.
Excipients
Calcium hydrogen phosphate dihydrate, colloidal anhydrous silica, hypromellose, liquid glucose, magnesium stearate, maltodextrin, microcrystalline cellulose, sodium starch glycollate.
Dose
Adults: 10 g (2 heaped teaspoons) daily.
Children: 5 g (1 heaped teaspoon) daily.
Mix with water, juice, coconut milk, or milk of your choice. May also be added to smoothies or sprinkled over food.
Warnings
If patient symptoms persist, seek additional professional advice.